<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 easy steps to create a Web 2.0 icon using Gimp</title>
	<atom:link href="http://www.haggardhosting.com/gimp/5-easy-steps-to-create-a-web-20-icon-using-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haggardhosting.com/gimp/5-easy-steps-to-create-a-web-20-icon-using-gimp/</link>
	<description>Affordable Website Design</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Candrin</title>
		<link>http://www.haggardhosting.com/gimp/5-easy-steps-to-create-a-web-20-icon-using-gimp/comment-page-1/#comment-188</link>
		<dc:creator>Candrin</dc:creator>
		<pubDate>Sat, 05 Feb 2011 14:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.haggardhosting.com/?p=141#comment-188</guid>
		<description>Too many of the steps above leave a lot out of how to do it.

Such as- where&#039;s the &quot;rounded corners&quot; option?  Why are you showing the button with color in it in step 2?</description>
		<content:encoded><![CDATA[<p>Too many of the steps above leave a lot out of how to do it.</p>
<p>Such as- where&#8217;s the &#8220;rounded corners&#8221; option?  Why are you showing the button with color in it in step 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Stylish Website Buttons Using Gimp. &#124; Cresignsys Blog</title>
		<link>http://www.haggardhosting.com/gimp/5-easy-steps-to-create-a-web-20-icon-using-gimp/comment-page-1/#comment-136</link>
		<dc:creator>Creating Stylish Website Buttons Using Gimp. &#124; Cresignsys Blog</dc:creator>
		<pubDate>Sat, 10 Apr 2010 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.haggardhosting.com/?p=141#comment-136</guid>
		<description>[...] 18 ) 5 easy steps to create a Web 2.0 icon using Gimp  [...]</description>
		<content:encoded><![CDATA[<p>[...] 18 ) 5 easy steps to create a Web 2.0 icon using Gimp  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Sackrider, II</title>
		<link>http://www.haggardhosting.com/gimp/5-easy-steps-to-create-a-web-20-icon-using-gimp/comment-page-1/#comment-41</link>
		<dc:creator>Dale Sackrider, II</dc:creator>
		<pubDate>Sat, 20 Dec 2008 08:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.haggardhosting.com/?p=141#comment-41</guid>
		<description>Great post - I think this is very useful information.  I have added your RSS feed to my reader - I look forward to new posts...</description>
		<content:encoded><![CDATA[<p>Great post &#8211; I think this is very useful information.  I have added your RSS feed to my reader &#8211; I look forward to new posts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

